Below you will find the catches for Monday 03 October 2016 on which date the river height was 10 inches.
| Beat | No. Fish | Sizes |
| Beat 2 | 4 | 14,14,12,10 |
| Beat 3 | 10 | 8,7,7,6,6,5,5,4,4,4lbs |
| Beat 4 | 1 | 9lbs |
| Beat 5 | 0 | |
| Beat 6 | 3 | 27,11,6lbs |
| Beat 7 | 12 | 18,14,12,12,10,10,8,8,6.6.4.4lbs |
| Beat 8 | 2 | 25,5lbs |
| Beat 9 | 0 | |
| Beat 10 | 3 | 9,5,4lbs |
| Beat 11 | 2 | 7,5lbs |
| Beat 12 | 0 | |
| Loch Beg | 0 | |
| Beat 13 | 2 | 15,6lbs |
| Total | 39 |

